MAF/USA Flare x MIP Elbow
Material: Brass
Made in USA
Made in USA
| Part # | Description |
|---|---|
| 249X2 | 1/8 FL X 1/8 MPT 90 ELBOW |
| 249X3 | 3/16FLX1/8MPT B/STK SAE ELBOW |
| 249X4 | 1/4FLX1/8MPT B/STK SAE ELBOW |
| 49F-42 | 1/4 FL X 1/8 MPT 90 FGD ELBOW |
| 249X4X4 | 1/4FLX1/4MPT B/STK SAE ELBOW |
| 249X4X6 | 1/4FLX3/8MPT B/STK SAE ELBOW |
| 49F-46 | 1/4 FL X 3/8 MPT 90 FGD ELBOW |
| 249X5 | 5/16 FL X 1/8 MPT ELBOW SAE |
| 249X5X4 | 5/16FLX1/4MPT B/STK SAE ELBOW |
| 49F-56 | 5/16 FL X 3/8 MPT 90 FORGED |
| 249X6 | 3/8FLX1/4MPT B/STK SAE ELBOW |
| 49F-64 | 3/8 FL X 1/4 MPT 90 FGD ELBOW |
| 249X6X6 | 3/8FLX3/8MPT B/STK SAE ELBOW |
| 49F-66 | 3/8 FL X 3/8 MPT 90 FGD ELBOW |
| 249X6X8 | 3/8FLX1/2MPT B/STK SAE ELBOW |
| 49F-68 | 3/8 FL X 1/2 MPT 90 FGD ELBOW |
| 249X7 | 7/16FL X 1/4MPT B/STK ELBOW |
| 249X8X4 | 1/2FLX1/4MPT B/STK SAE ELBOW |
| 249X8 | 1/2 OD X 3/8 MPT FLARE ELBOW |
| 249X8X8 | 1/2FLX1/2MPT B/STK SAE ELBOW |
| 49F-88 | 1/2 FL X 1/2 MPT 90 FGD ELBOW |
| 249X10X6 | 5/8FLX3/8MPT B/STK SAE ELBOW |
| 249X10 | 5/8 FL X 1/2 MPT ELBOW SAE |
| 49F-108 | 5/8 FL X 1/2 MPT 90 FGD ELBOW |
| 249X12X12 | 3/4FLX3/4MPT B/STK SAE ELBOW |
