MAF/USA COMP Male Elbow
Material: Brass
Made in USA
Made in USA
| Part # | Description |
|---|---|
| 269X2X1 | 1/8 OD X 1/16 MPT 90 ELL SAE |
| 269X2 | 1/8 OD X 1/8 MPT 90 ELBOW SAE |
| 269X3 | 3/16 OD X 1/8 MPT 90 ELL SAE |
| 269X3X4 | 3/16 OD X 1/4 MPT 90 ELL SAE |
| 269X4 | 1/4 OD X 1/8 MPT 90 ELBOW SAE |
| 69-42 | 1/4 OD X 1/8 MPT 90 ELBOW |
| 69F-42 | 1/4X1/8 COMP FGD 90 MA ELBOW |
| 269X4X4 | 1/4 OD X 1/4 MPT 90 ELBOW SAE |
| 269X5 | 5/16 OD X 1/8 MPT 90 ELL SAE |
| 269X5X4 | 5/16 OD X 1/4 MPT 90 ELL SAE |
| 269X6X2 | 3/8 OD X 1/8 MPT 90 ELBOW SAE |
| 69F-62 | 3/8X1/8 COMP FGD 90 MA ELBOW |
| 269X6 | 3/8 OD X 1/4 MPT 90 ELBOW SAE |
| 69F-64 | 3/8 OD X 1/4 MPT FGD 90 ELBOW |
| 269X6X6 | 3/8 OD X 3/8 MPT 90 ELBOW SAE |
| 269X6X8 | 3/8 OD X 1/2 MPT 90 ELBOW SAE |
| 69F-68 | 3/8 OD X 1/2 MPT FORGED ELBOW |
| 269X8 | 1/2 OD X 3/8 MPT 90 ELBOW SAE |
| 269X10 | 5/8 OD X 1/2 MPT 90 ELBOW SAE |
| 69F-88 | 1/2X1/2 COMP FGD 90 MA ELBOW |
| 69F-812 | 1/2X3/4 COMP FGD 90 MA ELBOW |
| 69F-1212 | 3/4X3/4 COMP FGD 90 MA ELBOW |
