A-600-SP1
AL Ferrule - ID 0.6, L 0.468
Please call for price and availability.
| Specification | Value |
|---|---|
| Hole | 0.453 in |
| I.D. | 0.6 in |
| Length | 0.468 in |
| Material | 3003 Aluminum |
| Metal Thickness | 0.025 in |
Please Log in or Open an Account to see availablility.
AL Ferrule - ID 0.6, L 0.468
Please call for price and availability.
| Specification | Value |
|---|---|
| Hole | 0.453 in |
| I.D. | 0.6 in |
| Length | 0.468 in |
| Material | 3003 Aluminum |
| Metal Thickness | 0.025 in |
Please Log in or Open an Account to see availablility.