MIDLAND INDUSTRIES 9650L2 Wafer-Style Butterfly Valve, 2-in Nominal, Flangeless, Ductile Iron Body, Ductile Iron Disc, Buna-N Seat
View Catalog Page9650L2
2 DI BFV WAFER/LVR DUCT DISC/BUNA-N-SEAT
Lever
Please call for price and availability.
| Specification | Value |
|---|---|
| Actuator Type | Lever |
| Additional Information | 7.300 lb Weight |
| Body Material | Ductile Iron |
| Color | Black |
| Connection Type | Flangeless |
| Disc Material | Ductile Iron |
| Handle Material | Malleable Iron |
| Inlet to Outlet Length | 1.65 in |
| Mounting Type | Flangeless |
| Nominal Size | 2 in |
| Operator Type | Locking Lever Handle |
| Orifice Size | 2.08 in |
| Packing Material | PTFE |
| Seat Material | Buna-N |
| Series | Butterfly Valve - Wafer |
| Stem Material | 410 Stainless Steel |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| B5-RLO2 |
