MIDLAND INDUSTRIES 9650G10 Wafer-Style Butterfly Valve, 10-in Nominal, Flangeless, Ductile Iron Body, Ductile Iron Disc, Buna-N Seat
View Catalog Page9650G10
10 DI BFV WAFER/GEAR DUCT DISC/BUNA-N-
Gear Handle
Please call for price and availability.
| Specification | Value |
|---|---|
| Actuator Type | Gear |
| Additional Information | 61.510 lb Weight |
| Body Material | Ductile Iron |
| Color | Black |
| Connection Type | Flangeless |
| Disc Material | Ductile Iron |
| Handle Material | Malleable Iron |
| Inlet to Outlet Length | 2.58 in |
| Mounting Type | Flangeless |
| Nominal Size | 10 in |
| Operator Type | Gear Handle |
| Orifice Size | 9.87 in |
| Packing Material | PTFE |
| Seat Material | Buna-N |
| Series | Butterfly Valve - Wafer |
| Stem Material | 410 Stainless Steel |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| B5-RWG10 |
