MIDLAND INDUSTRIES 948102 Ball Valve, 3/8-in Nominal, MPT x FPT, Brass, 600 psi WOG Pressure, -20 to 248 deg F
View Catalog Page948102
3/8 CSA MXF BALL VALVE
Please call for price and availability.
| Specification | Value |
|---|---|
| Additional Information | 150 psi WSP Saturated Steam Pressure |
| Ball Material | Chromium-Plated Brass |
| Body Material | Forged Brass |
| Connection Type | MPT x FPT |
| Handle Material | Steel w/ Vinyl Insulator |
| Inlet to Outlet Length | 2.2 in |
| Lead-Free/Contains Lead | Contains Lead |
| Nominal Size | 3/8 in |
| Operator Type | 1/4-Turn Handle |
| Packing Material | PTFE |
| Port Type | Full |
| Pressure Rating | 600 psi WOG |
| Seal Material | PTFE |
| Seat Material | PTFE |
| Stem Material | Brass |
| Temperature Rating | -20 to 248 °F |
| Thread Size | 3/8 - 18 |
| Top to Inlet Center | 1.53 in |
| Trim Material | Brass Impacted Nut/Steel Stem Nut/NBR O-Ring |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| HP-Q103-3/8 |
| S92C42 |
