6802NWO14
1-3/16-12 MJICXMORB 45 ELBOW
Please call for price and availability.
| Specification | Value |
|---|---|
| Additional Information | 2900 psi Non-Adjustable, 0.760 lb Weight |
| Connection Size 1 | 7/8 in |
| Connection Size 2 | 7/8 in |
| Connection Type | MJIC|MAORB |
| Connection Type 1 | Male JIC |
| Connection Type 2 | Male Adjustable O-Ring Boss |
| Fitting Type | 45-deg Elbow |
| Material | Steel |
| Maximum Operating Pressure | 2300 psi |
| Operating Temperature | 375 deg F |
| Series | 6802-NWO |
| Thread Size | 1-3/16-12 |
| Thread Size 1 | 1-3/16-12 |
| Thread Size 2 | 1-3/16-12 |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| 6802-14-14-4 |
| 852-14-14 |
