MIDLAND INDUSTRIES 28027 Barstock Union Tee, 1/2-in Female NPTF x 1/2-in Female NPTF x 1/2-in Female NPTF, Brass
View Catalog Page28027
1/2 FIP BRASS TEE
Please call for price and availability.
| Specification | Value |
|---|---|
| Connection Size 1 | 1/2 in |
| Connection Size 2 | 1/2 in |
| Connection Size 3 | 1/2 in |
| Connection Type | FPT|FPT|FPT |
| Connection Type 1 | Female NPTF |
| Connection Type 2 | Female NPTF |
| Connection Type 3 | Female NPTF |
| Fabrication | Machined |
| Fitting Type | Tee |
| For Use With | Aluminum, Brass, Bronze, Copper, Iron and Steel Pipe |
| Material | Brass |
| Pressure Rating | 1200 psi |
| Temperature Rating | -65 to 250 °F |
| Thread Size 1 | 1/2 - 14 |
| Thread Size 2 | 1/2 - 14 |
| Thread Size 3 | 1/2 - 14 |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| 016004 |
| 06101-08 |
| 101-8 |
| 101-D |
| 101A-D |
| 11536-204 |
| 13Y897 |
| 16004 |
| 201800 |
| 2203P-8 |
| 23700-8 |
| 23700X8 |
| 3700x8 |
| 3700X8-CT |
| 440110-131280 |
| 50785K74 |
| 88014 |
| BP101-8 |
| S203-8 |
| X101-D |
| X101-D EXTRUDED |
| X101D |
| X101D EXTRUDED |
| Product Code | Description | List | Availability |
|---|---|---|---|
| 101-8 | 1/2 FIP BS TEE | $0.00 | Login to view |
| 23700X8 | 1/2 FPT BARSTOCK TEE SAE | $27.56 | Login to view |
| 28035 | 1/2 FIP FG TEE | $26.04 | Login to view |
