MIDLAND INDUSTRIES 18339 45 deg Elbow, 1/2 in Tube OD x 1/2 in Male NPTF, Brass
View Catalog Page18339
1/2 X 1/2 COMPRESSION X MIP 45 ELBOW
Please call for price and availability.
| Specification | Value |
|---|---|
| Additional Information | 3/4 in Body Size, 0.94 x 1.14 in Center to End, 0.140 lb Weight |
| Connection Size 1 | 1/2 in |
| Connection Size 2 | 1/2 in |
| Connection Type | Tube|MNPT |
| Connection Type 1 | Tube OD |
| Connection Type 2 | Male NPTF |
| Fitting Type | 45 deg Elbow |
| For Use With | Copper, Aluminum and Thermoplastic Tubing |
| Material | Brass |
| Material Construction | Forged Brass |
| Pressure Rating | 200 psi |
| Temperature Rating | -65 to 250 deg F |
| Thread Size | 11/16-20 x 1/2-14 |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| 00095-0808 |
| 273x8x8 |
| 6945F-88 |
| 74-8D |
| 748D |
| Product Code | Description | List | Availability |
|---|---|---|---|
| 6945F-88 | 1/2X1/2 COMP FGD 45 MA ELBOW | $0.00 | Login to view |
