MIDLAND INDUSTRIES 18338 45 deg Elbow, 3/8 in Tube OD x 3/8 in Male NPTF, Brass
View Catalog Page18338
3/8 X 3/8 COMPRESSION X MIP 45 ELBOW
Please call for price and availability.
| Specification | Value |
|---|---|
| Additional Information | 0.59 in Body Size, 0.75 x 0.95 in Center to End, 0.100 lb Weight |
| Connection Size 1 | 3/8 in |
| Connection Size 2 | 3/8 in |
| Connection Type | Tube|MNPT |
| Connection Type 1 | Tube OD |
| Connection Type 2 | Male NPTF |
| Fitting Type | 45 deg Elbow |
| For Use With | Copper, Aluminum and Thermoplastic Tubing |
| Material | Brass |
| Material Construction | Forged Brass |
| Pressure Rating | 200 psi |
| Temperature Rating | -65 to 250 deg F |
| Thread Size | 9/16-24 x 3/8-18 |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| 00095-0606 |
| 273x6x6 |
| 6945A-6C |
| 6945F-66 |
| Product Code | Description | List | Availability |
|---|---|---|---|
| 6945F-66 | 3/8X3/8 COMP FGD 45 MA ELBOW | $11.69 | Login to view |
