MIDLAND INDUSTRIES 18236 90 deg Elbow, 1/2 in Tube OD x 1/4 in Male NPTF, Brass
View Catalog Page18236
1/2 X 1/4 COMP X MIP ELBOW
Please call for price and availability.
| Specification | Value |
|---|---|
| Additional Information | 0.56 in Body Size, 0.88 x 0.97 in Center to End, 0.140 lb Weight |
| Connection Size 1 | 1/2 in |
| Connection Size 2 | 1/4 in |
| Connection Type | Tube|MNPT |
| Connection Type 1 | Tube OD |
| Connection Type 2 | Male NPTF |
| Fitting Type | 90 deg Elbow |
| For Use With | Copper, Aluminum and Thermoplastic Tubing |
| Material | Brass |
| Material Construction | Forged Brass |
| Pressure Rating | 200 psi |
| Temperature Rating | -65 to 250 deg F |
| Thread Size | 11/16-20 x 1/4-18 |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| 00069-0804 |
| 169840 |
| 169C-8-4 |
| 269X8X4 |
| 50915K727 |
| 69-84 |
| 69-8B |
| 698B |
| 69A-8B |
| 69F-84 / 269X8X4 |
| 69x8x4 |
| C69-8-4 |
| S68-8-4 |
