MIDLAND INDUSTRIES 10454 45-deg Elbow, 3/8-in Male Flared x 1/2-in Male NPTF, Brass
View Catalog Page10454
3/8 X 1/2 M FLARE X MIP 45 ELBOW
Please call for price and availability.
| Specification | Value |
|---|---|
| Additional Information | 0.032 in Tube Wall Thickness, 0.99 x 1.17 in Center to End, 3/4 in Body Size, 0.190 lb Weight |
| Connection Size 1 | 3/8 in |
| Connection Size 2 | 1/2 in |
| Connection Type | Male Flared|MNPT |
| Connection Type 1 | Male Flared |
| Connection Type 2 | Male NPTF |
| Fitting Type | 45-deg Elbow |
| For Use With | Aluminum, Brass, Copper, Steel Hydraulic Tubing That Can Be Flared |
| Material | Brass |
| Material Construction | Forged Brass |
| Pressure Rating | 1000 psi |
| Temperature Rating | -65 to 250 deg F |
| Thread Size | 5/8-18 x 1/2-14 |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| 04095-0608 |
| 254x6x8 |
| 47-68 |
| 4945F-68 |
| 54-6D |
| 546D |
| 54x6x8 |
| E1-45-6D |
| Product Code | Description | List | Availability |
|---|---|---|---|
| 4945F-68 | 3/8FLX1/2MPT 45 ELBOW FORGED | $0.00 | Login to view |
