MIDLAND INDUSTRIES 10306 90-deg Elbow, 3/4-in Male Flared x 3/4-in Male NPTF, Brass
View Catalog Page10306
3/4 X 3/4 M FLARE X MIP ELBOW
Please call for price and availability.
| Specification | Value |
|---|---|
| Additional Information | 0.88 in Body Size, 1.67 x 1.63 in Center to End, 0.035 in Tube Wall, 0.300 lb Weight |
| Connection Size 1 | 3/4 in |
| Connection Size 2 | 3/4 in |
| Connection Type | Male Flared|MNPT |
| Connection Type 1 | Male Flared |
| Connection Type 2 | Male NPTF |
| Fitting Type | 90-deg Elbow |
| For Use With | Copper, Brass, Aluminum, Steel Hydraulic Tubing |
| Material | Brass |
| Material Construction | Forged Brass |
| Pressure Rating | 550 psi |
| Temperature Rating | -65 to 250 deg F |
| Thread Size | 1-1/16-14 x 3/4-14 |
Please Log in or Open an Account to see availablility.
| Industry Crossover Numbers |
|---|
| 014911 |
| 04049-1212 |
| 14911 |
| 149x12x12 / 249x12x12 |
| 249X12X12 |
| 49-1212 |
| 49-12E |
| 4912E |
| 49F-1212 |
| 49x12x12 |
| 50635K425 |
| 89282 |
| E1-12E |
| S149-12-12 |
| Product Code | Description | List | Availability |
|---|---|---|---|
| 04049-1212 | 409 3/4 X 3/4 ELBOW | $39.59 | Login to view |
| 10306B | 3/4 X 3/4 BS M FLARE X MIP ELB | $40.94 | Login to view |
| 49F-1212 | 3/4 FL X 3/4 MPT 90 FGD ELBOW | $0.00 | Login to view |
